QS世界大學排名2025|百大頂尖大學排行榜+9大新評分標準
廣告
QS世界大學排名2025-2025|英國高等教育調查機構Quacquarelli Symonds(QS)已經公布了QS世界大學排名2025。這次排名評選指標包含了全球聲譽、學術產出品質及影響力、國際化程度等三大方面,並首次納入了「就業能力」、「永續發展」以及「國際學術研究合作網絡」等三個新指標及標準。
泰晤士世界大學排名2024
香港十大大學排名2023
QS世界大學排名2025|9大評分標準
- 學術聲望
- 僱主聲譽
- 師生比
- 論文引用率
- 國際教師比例
- 國際留學生比例
- 就業能力(新指標)
- 永續發展(新指標)
- 國際學術研究合作網絡(新指標)
QS世界大學排名2025|1-50頂尖大學排行榜
| QS世界大學排名2024 | 國家 | 大學 | 大學中文名 |
| 1 | 美國 | Massachusetts Institute of Technology | 麻省理工學院 |
| 2 | 英國 | University of Cambridge | 劍橋大學 |
| 3 | 英國 | University of Oxford | 牛津大學 |
| 4 | 美國 | Harvard University | 哈佛大學 |
| 5 | 美國 | Stanford University | 史丹福大學 |
| 6 | 英國 | Imperial College London | 倫敦帝國學院 |
| 7 | 瑞士 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 蘇黎世理工學院 |
| 8 | 新加坡 | National University of Singapore | 新加坡國立大學 |
| 9 | 英國 | UCL (University College London) | 倫敦大學學院 |
| 10 | 美國 | University of California, Berkeley | 加州大學柏克萊分校 |
| 11 | 美國 | University of Chicago | 芝加哥大學 |
| 12 | 美國 | University of Pennsylvania | 賓州大學 |
| 13 | 美國 | Cornell University | 康乃爾大學 |
| 14 | 澳洲 | University of Melbourne | 墨爾本大學 |
| 15 | 美國 | California Institute of Technology | 加州理工學院 |
| 16 | 美國 | Yale University | 耶魯大學 |
| 17 | 中國 | Peking University | 北京大學 |
| 17 | 美國 | Princeton University | 普林斯頓大學 |
| 19 | 澳洲 | University of Sydney | 雪梨大學 |
| 19 | 澳洲 | University of New South Wales | 新南威爾斯大學 |
| 21 | 加拿大 | University of Toronto | 多倫多大學 |
| 22 | 英國 | University of Edinburgh | 愛丁堡大學 |
| 23 | 美國 | Columbia University | 哥倫比亞大學 |
| 24 | 法國 | Paris Sciences & Lettres – PSL University | 巴黎文理研究大學 |
| 25 | 中國 | Tsinghua University | 清華大學 |
| 26 | 新加坡 | Nanyang Technological University, Singapore | 南洋理工大學 |
| 26 | 香港 | University of Hong Kong | 香港大學 |
| 28 | 日本 | The University of Tokyo | 東京大學 |
| 28 | 美國 | Johns Hopkins University | 約翰霍普金斯大學 |
| 29 | 美國 | University of California, Los Angeles | 加州大學洛杉磯分校 |
| 30 | 加拿大 | McGill University | 麥基爾大學 |
| 32 | 英國 | University of Manchester | 曼徹斯特大學 |
| 33 | 美國 | University of Michigan | 密西根大學 |
| 34 | 澳洲 | Australian National University | 澳洲國立大學 |
| 34 | 加拿大 | University of British Columbia | 英屬哥倫比亞大學 |
| 36 | 瑞士 | École Polytechnique Fédérale de Lausanne | 洛桑聯邦理工學院 |
| 37 | 德國 | Technical University of Munich | 慕尼黑工業大學 |
| 38 | 美國 | New York University | 紐約大學 |
| 38 | 法國 | Institut Polytechnique de Paris | 巴黎綜合理工學院 |
| 40 | 英國 | King’s College London | 倫敦國王學院 |
| 41 | 韓國 | Seoul National University | 首爾大學 |
| 42 | 澳洲 | Monash University | 蒙納士大學 |
| 43 | 澳洲 | University of Queensland | 昆士蘭大學 |
| 44 | 中國 | Zhejiang University | 浙江大學 |
| 45 | 英國 | London School of Economics and Political Science | 倫敦政治經濟學院 |
| 46 | 日本 | Kyoto University | 京都大學 |
| 47 | 美國 | Northwestern University | 西北大學 |
| 47 | 香港 | Chinese University of Hong Kong | 香港中文大學 |
| 47 | 荷蘭 | Delft University of Technology | 台夫特理工大學 |
| 50 | 中國 | Fudan University | 復旦大學 |
QS世界大學排名2025|51-100頂尖大學排行榜
| QS世界大學排名2024 | 國家 | 大學 | 大學中文名 |
| 51 | 中國 | Shanghai Jiao Tong University | 上海交通大學 |
| 52 | 美國 | Carnegie Mellon University | 卡內基美隆大學 |
| 53 | 荷蘭 | University of Amsterdam | 阿姆斯特丹大學 |
| 54 | 德國 | Ludwig-Maximilians-Universität München | 慕尼黑大學 |
| 55 | 英國 | University of Bristol | 布里斯托大學 |
| 56 | 韓國 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓科學技術院 |
| 57 | 美國 | Duke University | 杜克大學 |
| 58 | 美國 | University of Texas at Austin | 德州大學奧斯汀分校 |
| 59 | 法國 | Sorbonne University | 巴黎第四大學 |
| 60 | 香港 | The Hong Kong University of Science and Technology | 香港科技大學 |
| 61 | 比利時 | KU Leuven | 荷語天主教魯汶大學 |
| 62 | 美國 | University of California, San Diego | 加州大學聖地牙哥分校 |
| 63 | 美國 | University of Washington | 華盛頓大學 |
| 64 | 丹麥 | University of Copenhagen | 哥本哈根大學 |
| 65 | 香港 | The Hong Kong Polytechnic University | 香港理工大學 |
| 65 | 馬來西亞 | Universiti Malaya (UM) | 馬來亞大學 |
| 67 | 英國 | University of Warwick | 華威大學 |
| 68 | 新西蘭 | University of Auckland | 奧克蘭大學 |
| 69 | 台灣 | National Taiwan University (NTU) | 國立台灣大學 |
| 70 | 香港 | City University of Hong Kong | 香港城市大學 |
| 71 | 法國 | Universit Paris-Saclay | 巴黎-薩克雷大學 |
| 72 | 澳洲 | University of Western Australia | 西澳大學 |
| 73 | 美國 | Brown University | 布朗大學 |
| 73 | 瑞典 | KTH Royal Institute of Technology | 皇家理工學院 |
| 75 | 美國 | University of Wisconsin-Madison | 威斯康辛大學麥迪遜分校 |
| 76 | 韓國 | Yonsei University | 延世大學 |
| 76 | 英國 | University of Glasgow | 格拉斯哥大學 |
| 78 | 美國 | Durham University | 杜倫大學 |
| 79 | 韓國 | Korea University | 高麗大學 |
| 80 | 日本 | Osaka University | 大阪大學 |
| 81 | 英國 | University of Southampton | 南安普敦大學 |
| 81 | 愛爾蘭 | Trinity College Dublin, The University of Dublin | 都柏林聖三一大學 |
| 83 | 美國 | Pennsylvania State University | 賓州大學大學 |
| 84 | 英國 | University of Birmingham | 伯明翰大學 |
| 85 | 瑞典 | Lund University | 隆德大學 |
| 85 | 巴西 | Universidade de São Paulo | 聖保羅大學 |
| 87 | 德國 | Ruprecht-Karls-Universität Heidelberg | 海德堡大學 |
| 87 | 俄羅斯 | Lomonosov Moscow State University | 莫斯科國立大學 |
| 89 | 澳洲 | The University of Adelaide | 阿得雷德大學 |
| 90 | 澳洲 | University of Technology Sydney | 雪梨科技大學 |
| 91 | 日本 | Tokyo Institute of Technology | 東京工業大學 |
| 91 | 瑞士 | University of Zurich | 蘇黎世大學 |
| 93 | 墨西哥 | Universidad Nacional Autónoma de México (UNAM) | 墨西哥國立自治大學 |
| 93 | 美國 | Boston University | 波士頓大學 |
| 95 | 阿根廷 | Universidad de Buenos Aires (UBA) | 布宜諾斯艾利斯大學 |
| 95 | 英國 | University of St Andrews | 聖安祖大學 |
| 97 | 美國 | Georgia Institute of Technology | 喬治亞理工學院 |
| 98 | 德國 | Freie Universitaet Berlin | 柏林自由大學 |
| 99 | 美國 | Purdue University | 普渡大學 |
| 100 | 韓國 | Pohang University of Science and Technology | 浦項工科大學 |
| 100 | 英國 | University of Nottingham | 諾丁漢大學 |
QS世界大學排名2025|香港大學排名
| QS世界大學排名2024 | 大學 | 較2023年 |
| 26 | 香港大學 | 下跌5位 |
| 47 | 香港中文大學 | 下跌9位 |
| 60 | 香港科技大學 | 下跌20位 |
| 65 | 香港理工大學 | – |
| 70 | 香港城巿大學 | 下跌24位 |
| 295 | 香港浸會大學 | 下跌14位 |
| 641-650 | 嶺南大學 | 下跌40位 |
世界大學排名2024中,香港有多少間大學榜上有名?
根據世界大學排名2024中,港大、中大、科大、理大、城大、浸大、嶺大七間大學榜上有名。其中港大…詳情請看
世界大學排名2024有什麼評分標準?
這次排名評選指標包含了全球聲譽、學術產出品質及影響力、國際化程度、…詳情請看
圖片來源:shutterstock